Table 2.
Resulting parameters for the models
| Realistic | Extreme | Units | |
|---|---|---|---|
| Rs | 26.3 | 26.4 | MΩ |
| Ra | 340 | 163 | Ωcm |
| Rm | 47.5 | 4902 | μF/cm2 |
| Cm | 0.64 | 0.67 | kΩcm2 |
| Dendritic factor | 3.5 | 2.0 | No units |
| Lumped dendritic diameter | Not used | 1.2 | μm |
| Lumped dendritic length | Not used | 63 | μm |
| Length parameter | Not used | 7.94 | No units |
| Average total error | 32.2 | 1.4 | pA2 |




