Stimulus Value Signals in Ventromedial PFC Reflect the Integration of Attribute Value Signals Computed in Fusiform Gyrus and Posterior Superior Temporal Gyrus

Table 1.

Korean word list and semantic and visual ratings, which were measured using a −1.5 to 1.5 scale

Negative Neutral Positive
Korean English Semantic Visual Korean English Semantic Visual Korean English Semantic Visual
Mean SD Mean SD Mean SD Mean SD Mean SD Mean SD
Set 1
Graphic despair −0.77 1.47 0.36 1.35 Graphic parallel −0.05 1.17 0.26 1.19 Graphic passion 0.86 1.12 0.34 0.96
Graphic failure −0.68 1.68 0.11 1.35 Graphic serial −0.43 1.12 −0.04 1.45 Graphic joy 0.82 1.08 −0.24 1.40
Graphic disappointment −0.70 1.46 0.36 1.10 Graphic substitution −0.29 1.44 0.56 1.20 Graphic love 0.85 1.28 0.29 1.01
Graphic shame −0.95 1.19 0.09 1.59 Graphic signal −0.02 1.32 −0.07 1.30 Graphic respect 0.74 1.23 0.08 1.33
Graphic irritation −0.78 1.00 −0.07 1.08 Graphic center 0.08 1.21 0.00 1.12 Graphic wisdom 0.95 0.87 0.15 1.01
Graphic suicide −1.28 0.77 −0.25 0.87 Graphic probability 0.10 1.37 −0.16 1.07 Graphic honest 0.74 1.12 −0.27 0.98
Graphic humiliation −0.92 1.34 −0.22 1.52 Graphic analysis 0.11 1.39 −0.09 1.08 Graphic victory 0.86 0.86 0.08 0.96
Graphic scandal −0.63 1.49 −0.34 1.17 Graphic temperature −0.32 1.09 −0.68 1.28 Graphic trust 0.79 1.05 −0.23 1.27
Graphic disregard −0.64 1.05 −0.56 1.62 Graphic absorption −0.18 1.33 −0.58 1.44 Graphic truth 0.96 1.08 −0.38 1.63
Graphic malodor −0.77 1.29 0.02 1.08 Graphic altitude 0.18 1.03 −0.12 1.18 Graphic glory 0.76 1.01 0.05 1.20
Set 2
Graphic disgust −0.91 1.03 −0.03 0.95 Graphic aperture −0.17 1.25 −0.18 0.89 Graphic peace 0.73 1.14 0.13 1.17
Graphic dishonor −0.94 1.11 −0.27 1.36 Graphic area −0.21 1.10 −0.26 1.06 Graphic smile 0.99 1.10 −0.28 1.33
Graphic abuse −1.23 0.54 −0.37 1.15 Graphic array −0.15 1.33 −0.16 1.01 Graphic happiness 0.91 0.91 0.36 1.33
Graphic betrayal −0.87 1.40 0.14 1.33 Graphic calculation −0.04 1.36 0.22 1.16 Graphic courage 0.86 1.07 0.18 1.15
Graphic insult −0.74 1.14 0.10 1.03 Graphic method 0.02 1.06 −0.01 1.32 Graphic harmony 0.72 1.13 0.04 1.33
Graphic menace −0.62 1.23 0.08 1.58 Graphic ratio −0.16 1.21 −0.20 1.30 Graphic success 0.80 1.08 −0.33 1.01
Graphic assault −1.07 1.03 −0.47 1.35 Graphic substance −0.07 1.02 0.28 1.08 Graphic strength 0.90 1.00 −0.06 1.16
Graphic arrogance −0.62 1.56 0.25 0.97 Graphic structure −0.01 0.97 −0.13 0.83 Graphic prosperity 0.58 1.09 −0.09 0.98
Graphic cruelty −0.90 1.38 0.00 0.92 Graphic unit −0.04 1.03 −0.21 1.15 Graphic calmness 0.68 0.87 −0.24 1.13
Graphic rape −1.24 1.00 −0.14 1.19 Graphic coefficient −0.12 1.49 −0.39 1.02 Graphic sweet 0.60 1.27 0.28 0.97
Set 3
Graphic wicked −0.14 1.55 −0.35 1.03 Graphic frequency −0.18 1.28 0.15 1.28 Graphic charm 0.68 1.06 0.13 1.11
Graphic molestation −1.19 0.99 0.32 1.07 Graphic density −0.23 1.20 −0.03 1.14 Graphic lively 0.66 1.09 0.34 1.45
Graphic murder −1.02 1.47 0.35 1.10 Graphic rotation −0.07 1.50 0.45 1.21 Graphic faithful 0.65 1.21 0.20 1.03
Graphic kidnapping −0.97 1.39 0.32 1.18 Graphic alloy −0.05 1.35 0.33 1.10 Graphic friendship 0.74 1.15 0.17 1.17
Graphic prostitution −1.07 1.25 0.25 1.08 Graphic equation −0.08 1.43 0.32 1.04 Graphic freedom 0.85 1.00 0.34 0.81
Graphic adultery −1.09 1.01 0.13 1.12 Graphic boundary −0.07 0.99 0.19 1.10 Graphic hope 0.80 1.14 0.05 1.41
Graphic greed −0.68 1.42 0.39 1.04 Graphic surface −0.08 1.24 0.05 1.25 Graphic delight 0.74 0.83 −0.01 1.33
Graphic fraud −0.80 1.25 −0.16 1.20 Graphic transformation 0.30 1.27 −0.07 1.19 Graphic devotion 0.63 1.20 0.03 1.12
Graphic obscenity −0.66 1.66 −0.02 1.26 Graphic experiment 0.28 1.45 0.27 1.17 Graphic spirit 0.79 1.03 −0.34 0.77
Graphic lewd −0.78 1.30 −0.11 1.10 Graphic detail 0.00 1.08 −0.23 1.38 Graphic sincerity 0.61 1.12 −0.24 1.51
Total −0.86 0.24 0.00 0.27 −0.06 0.16 −0.02 0.28 0.78 0.11 0.02 0.23
  1. The Journal of Neuroscience vol. 33 no. 20 8729-8741
Responses to This Article
Be the first to respond to this article
View Similar Articles
Similar articles in this journal»
    Advertisement