Table 1.
Eight ROIs selected for DCMa
| Regions | Cluster size | t | MNI coordinates | |||
|---|---|---|---|---|---|---|
| x | y | z | ||||
| Conjunction (upright > scrambled; inverted > scrambled) | ||||||
| IFG | 176 | 4.42 | ** | 46 | 28 | 10 |
| FFA | 406 | 7.02 | *** | 48 | −54 | −28 |
| OFA | 406 | 6.60 | *** | 48 | −78 | −14 |
| Upright > scrambled | ||||||
| STS | 30 | 3.56 | * | 48 | −40 | 8 |
| Upright > inverted | ||||||
| AMG | 14 | 3.58 | * | 20 | −6 | −22 |
| Inverted > upright | ||||||
| LO | 3274 | 5.29 | *** | 34 | −80 | 18 |
| Conjunction (upright, inverted, scrambled) | ||||||
| IPS | 70 | 4.17 | ** | 32 | −60 | 46 |
| VC | 2013 | 8.77 | *** | 28 | −98 | −8 |




