The four most distinctive verbs used to describe the content of response, profile videos along with the number of unique verbs for each profile video description
| Brain region | E | Four most distinctive verbs | |||
|---|---|---|---|---|---|
| Verbs | 1 | 2 | 3 | 4 | |
| Dorsal MPFC | 109 | Talking (56) | Smiling (31) | Laughing (24) | Interacting (21) |
| Lateral fusiform | 108 | Twitching (88) | Staring (14) | Eating (41) | Watching (13) |
| Medial fusiform | 120 | Driving (63) | Walking (27) | Moving (26) | Playing (13) |
| Intraparietal sulcus | 110 | Smoking (75) | Eating (51) | Cleaning (23) | Washing (17) |
-
Verb distinctiveness was calculated by taking the frequency for which each verb was reported for a particular region and adjusting that value for the overall frequency for which that verb was used across the entire corpus of verbs. Word frequency is shown in parentheses.




