Neural Variability Limits Adolescent Skill Learning

Table 2.

Breakdown of the number units (animals) recorded from each day of perceptual training

Adolescent Adult
Single unit Multiunit Single unit Multiunit
Day 1 12 (5) 42 (5) 2 (2) 29 (4)
Day 2 12 (3) 39 (6) 3 (1) 32 (4)
Day 3 10 (5) 35 (6) 2 (1) 37 (4)
Day 4 7 (3) 33 (5) 0 (0) 33 (4)
Day 5 3 (2) 29 (5) 3 (3) 29 (4)
Day 6 7 (2) 27 (3) 1 (1) 28 (3)
Day 7 4 (3) 37 (5) 2 (1) 30 (3)
Subtotal 55 (5) 242 (6) 13 (3) 218 (4)
Total 297 (6) 231 (4)
  1. The Journal of Neuroscience vol. 39 no. 15 2889-2902
Responses to This Article
Be the first to respond to this article
Advertisement