Table 2.
Antibodies used for immunohistochemistry
| Antigen | Immunogen | Host/type | Manufacturer | RRID # | Dilution |
|---|---|---|---|---|---|
| EGFP | Recombinant GFP 6-his tag | Chicken/polyclonal | Serotec catalog #obt1644 | AB_620519 | 1:1000 |
| DsRed | Variant of Discosoma sp. | Rabbit/polyclonal | Clontech catalog #632496 | AB_10013483 | 1:1000 |
| VGLUT1 | Recombinant protein (aa 456 to 560 from rat VGLUT1) | Guinea pig/polyclonal | Synaptic Systems catalog #135304 | AB_887878 | 1:1000 |
| VGLUT1 | Recombinant protein (aa 456 to 560 from rat VGLUT1) | Rabbit/polyclonal | Synaptic Systems catalog #135303 | AB_887875 | 1:500 |
| VGLUT2 | Recombinant protein (aa 510 to 582 from rat VGLUT2) | Rabbit/polyclonal | Synaptic Systems catalog #135402 | AB_887883 | 1:500 |
| VGAT | Synthetic peptide (aa 75 to 87 from rat VGAT) | Mouse/monoclonal | Synaptic Systems catalog #131011 | AB_887872 | 1:200 |
| Iba1 | C-terminus of Iba1 | Goat/polyclonal | Wako catalog #019-19741 | AB_839504 | 1:500 |
| CD3ϵ | Clone 500A2 25-kDA ϵ chain | Syrian hamster/monoclonal | BD Biosciences catalog #553238 | AB_394727 | 1:100 |
| CSF1 | Escherichia coli-derived recombinant mouse M-CSF Lys33-Glu262 | Goat/polyclonal | R&D Systems catalog #AF416 | AB_355351 | 1:2000 |
| NeuN | Purified cell nuclei from mouse brain | Mouse/monoclonal A60 clone | EMD Millipore catalog #MAB377 | AB_2298772 | 1:500 |




