Table 1.
Macronutrient composition of the diets
| Component | Chow (g) | HFD (g) |
|---|---|---|
| Starch | 427.5 | 115.5 |
| Protein (casein 85%) | 200 | 200 |
| Dextrinized corn starch | 132 | 132 |
| Sucrose | 100 | 100 |
| Soybean oil | 40 | 40 |
| Lard | 0 | 312 |
| Fiber (cellulose) | 50 | 50 |
| Mineral mix (AIN-93) | 35 | 35 |
| Vitamin mix (AIN-93) | 10 | 10 |
| L-Cystine | 3 | 3 |
| Choline bitartrate | 2.5 | 2.5 |
| Total | 1000 | 1000 |




