Table 1.
Reagents used for fluorescence microscopya
| Reagent type | Product name | Supplier | Catalog # | Dilution |
|---|---|---|---|---|
| Primary antibody | Rabbit anti-calbindin D-28K | Swant | CB-38a | 1:1000 |
| Chicken anti-GFP | Thermo Fisher Scientific | A10262 | 1:1000 | |
| Goat anti-parvalbumin | Swant | PVG-213 | 1:2000 | |
| Secondary antibody | Goat anti-rabbit, Cy3 | Jackson ImmunoResearch Laboratories | 111-167-003 | 1:500 |
| Goat anti-chicken, Alexa-488 | Thermo Fisher Scientific | A11039 | 1:500 | |
| Donkey anti-goat, Alexa-633 | Thermo Fisher Scientific | A21082 | 1:500 | |
| Other | DAPI | Thermo Fisher Scientific | D1306 | 1:1000 |
| Streptavidin, RRX | Jackson ImmunoResearch Laboratories | 016-290-084 | 1:500 |
-
↵aRRX, Rhodamine Red-X.




